Description
Get the app from the manufacturer Laserliner here
Technical data
| Infrared-Sensor | Uncooled microbolometer, 9 Hz, 8-14 μm |
| Resolution | 220 x 160 Pixel |
| Infrared-Optic | High-quality infrared lens |
| Field of vision | 27° x 35° (FOV) |
| Focus fixed, working area | 0,5 m … 20 m |
| therm. Sensitivity | NETD 0,07°C @ 30°C |
| Accuracy | ± 2°C oder ± 2% from measured value |
| Display | 3,2″ TFT-Colour display |
| Modes | Infrared picture, digital picture, MIX-picture |
| Digital camera | resolution 640 x 480 Pixel |
| Format | JPEG |
| Memory function | Memory function Integrated SD memory (more than 20,000 images) |
| Interface | WLAN |
| Connection | Micro-USB ( Charging function) |
| Diverse | 9 languages choosable |
| Working conditions | 0°C … 45°C, Humidity max. 20 … 85% rH, non-condensing, working height max. 2000 m above sea level (sea level) |
| Storage conditions | -20°C … 60°C, Humidity max. 85% rH |
| Protection class | IP 54 |
| Power supply / charging time / operating time | Li-Ion Accupack 3,5V – 4,2V / 2000 mAh, Micro-USB 4,75V – 5,50V / ca. 3 – 4 h / ca. 2 – 3 h (depending on the type of use) |
| Dimensions (B x W x D) | 105 x 223 x 90 mm |





















