Description
The D160 Pro has a 160×120 IR detector with a temperature measuring range of -20 °C to 550 °C. The long battery life of up to 8 hours is particularly noteworthy.
Overall, SATIR’s D160 Pro is primarily aimed at building management, maintenance technicians, tradesmen and electricians.
Technical data
| Image performance | |
| Field of view (FOV) | 50° x 38.3° |
| Focus distance min. | 0.15 m |
| Geometric resolution | 1.7 mrad |
| Thermal sensitivity | <0.05 °C @ 25 °C |
| Detector resolution | 160 x 120 |
| Spectral range | 8 to 14um |
| Focus fixed | Image |
| Display | |
| image mode | IR |
| LCD display | 2.4″ touchscreen 320×240 |
| Pixel | 8 MP |
| Video output | NTSC (60 Hz) or PAL (50 Hz), composite video |
| Temperature measurement | |
| Temperature range | -20 °C to +350 °C |
| Accuracy | ±2 °C, ± 2% of measured value |
| Modes | Moving point, auto hot/cold, profile range |
| Correction | Emission, temperature, distance, humidity |
| Alarm | yes |
| Image memory | |
| Type | 8 GB Micro-SD |
| File format | .JPG |
| Power supply | |
| Battery type | Lithium-Ion, rechargeable |
| Charging port | Micro USB |
| Battery life | > 8 h |
| Charging time | < 3 h |
| Processing | |
| Operating temperature range | -10 °C to +50 °C |
| Storage temperature range | -40 °C to +70 °C |
| Humidity range | 10 % to 95 % r. h., non-condensing |
| Protection class | IP54 |
| Shock | 25G |
| Vibration | 2G |
| Drop height | 2 m |
| Dimensions | 196 x 78 x 59 cm |
| Weight | 350 g |
| Tripod | 1/4″_20 |















